Dahua AI PTZ IP Cameras SD1A404XB-GNR
4M 4x Starlight IR WizSense Network PTZ Camera
Camera |
|
Image Sensor | 1/2.8″ STARVIS™ CMOS |
Effective Pixels | 2560 (H) × 1440 (V), 4 Megapixels |
Scanning System | Progressive |
ROM | 4G |
RAM | 1G |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Minimum Illumination | Color: 0.005Lux@F1.8 B/W: 0.0005Lux@F1.8 0Lux (IR light on) |
S/N Ratio | N/A |
Illumination Distance | 15 m (49.21 ft) |
Illumination On/Off Control | Zoom Prio/Manual/SmartIR |
Illumination Number | 3 |
Lens | |
Focal Length | 2.8 mm–12 mm |
Max Aperture | F1.8–F2.7 |
Angle of View | H: 31.6°–96.9° V: 17.8°–51.4° D: 36.4°–116.2° |
Optical Zoom | 4x |
Focus Control | Auto/Semi-Auto/Manual |
Close Focus Distance | 0.2 m–0.5 m (0.66 ft–1.64 ft) |
Iris Control | Auto |
DORI Distance |
|
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |
Distance | |
Detect | 147.0 m (482.28 ft) |
Observe | 58.8 m (192.91 ft) |
Recognize | 29.4 m (96.46 ft) |
Identify | 14.7 m (48.23 ft) |
Pan / Tilt / Rotation |
|
Pan/Tilt/Rotation | Pan: 0°–355° Tilt: 5°–90° |
Manual Control Speed | Pan: 0.1°/s–70°/s Tilt: 0.1°/s–30°/s |
Preset Speed | Pan: 80° /s; Tilt: 40° /s |
Presets | 300 |
PTZ Mode | 8 (up to 32 presets per tour) |
Speed Adjustment | Support |
Power-off Memory | Support |
Idle Motion | Preset/Tour |
Protocol | N/A |
General Intelligence | |
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
IVS | Tripwire, Intrusion, Abandoned/Missing |
Artificial Intelligence
|
|
People Counting | Count people entering and exiting the area (crossing people counting); count people staying in the area (in-area people counting); display and export reports by day, week and month. |
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
SMD Plus | Support |
Face Detection | Support |
Video |
|
Compression | H.265; H.264BaselineProfile; H.264MainProfile; H.264HighProfile; MJPEG (Sub Stream); H.265+; H.264+ |
Streaming Capability | 3 Streams |
Frame Rate | Main stream: 4M/3M (1–25/30fps), 1080P/1.3M/720P (1–25/30fps) Sub stream 1: D1/CIF (1–25/30fps) Sub stream 2: 720P (1–25/30fps), D1/CIF (1–25/30fps) |
Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 x 720); D1 (704 x 576/704 × 480); CIF (352 x 288/352 × 240) |
Bit Rate Control | Variable Bit Rate/Constant Bit Rate |
Bit Rate | H.264/H.265/MJPEG: 3 kbps–20480 kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC | Support |
HLC | Support |
WDR | 120dB |
Gain Control | Auto / manual |
Noise Reduction | 2D/3D |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Motion Detection | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | 0°/180° |
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
Network |
|
Ethernet | RJ-45 (10XBase-T/100Base-TX) |
Wi-Fi | N/A |
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP |
Interoperability | ONVIF Profile S&G&T; CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | FTP; Micro SD card (256G); P2P |
Web Viewer | IE; Chrome; Firefox; Safari (no version restriction) |
Management Software | Smart PSS, DSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014UL62368-1+CAN/CSA C22.2,No. 62368-1 |
Audio | |
Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 |
Port | |
Video Interface | N/A |
RS485 | N/A |
Audio I/O | 1(Line in; bare wire or built in Mic) |
Alarm I/O | 1 |
Power | |
Power Supply | DC12V/1.5A±15% PoE (802.3af) |
Power Consumption | 3W 8.5W (IR on) |
Environmental | |
Operating Conditions | -30°C to +60°C (-22°F to 140°F) |
Operating Humidity | ≤95% |
Protection | IK08; IP66; TVS 6000V lightning proof; surge protection |
Structure | |
Casing | N/A |
Dimensions | Φ128.0 mm × 65.4 mm (5.04″ × 2.57″) |
Net Weight | 0.485 kg (1.06 lb) |
Gross Weight | 0.7 kg (1.54 lb) |