Dahua AI Series Network Video Recorder-IVSS7008-2I
2U 8HDD WizMind Intelligent Video Surveillance Server
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industry embedded micro-controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | WEB (PCAPP), local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Applications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection, face recognition, video metadata,
IVS (tripwire, intrusion, missing object, and more), people counting, smoking detection, call detection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Device | face detection, face recognition, video metadata,
IVS (tripwire, intrusion, crowd gathering estimation, and more), plate comparison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance (AI by Device) (Channel Number) | General model: 32-channel
Advanced model: 8-channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance (AI by Camera) (Channel Number) | 64-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Detection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Properties | Supports 6 properties: Gender, age, glasses, expression, mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance (AI by Device) (1080P) (Channel Number) | 16-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance (AI by camera) (Channel Number) | 40-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | 50 face databases with 300,000 face pictures in total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Recognition Performance (AI by Device) (1080P)(Channel Number) | 16-channel with normal IP camera
40-channel with face detection IP camera (Totally 40 face pictures analyzed per second) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Recognition Performance (AI by camera) (Channel Number) | 40-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate Database Capacity | 50 plate databases with 300,000 plate numbers in total
Supports allowlist and blocklist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate Detection Performance by ITC Camera (Channel Number) | 32-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Body Properties | ender, age, sleeves length, top color, bottom type, bottom color, bag, rain coat, umbrella,hat, hairstyle, direction, hold a baby, mouth mask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Properties | Vehicle type, vehicle color, plate color, logo, calling, seatbelt, ornament, region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-motorized Vehicle Properties | Non-motor vehicle type, non-motor vehicle color, number of passengers, umbrella, rain coat, bag , sleeve length, top color, hat, hair style, mouth mask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Performance (AI by Device) (1080P) (Channel Number) | 8-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Performance (AI by camera) (Channel Number) | 32-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Connection | 128-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Incoming bandwidth: 400Mbps recording bandwidth: 320Mbps outgoing bandwidth: 96Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 16MP/ 12MP/ 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080P /960P /720P /D1 / CIF/ QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 2-channel 16MP/ 5-channel 12MP (20fps)/ 6-channel 12MP (15fps)/ 5-channel 8MP (30fps)/ 10-channel 8MP (15fps)/ 6-channel 6MP(30fps)/ 8-channel 5MP(30fps)/ 9-channel 5MP (25fps)/ 10-channel 4MP (30fps)/ 15-channel 4MP (20fps)/ 16-channel 3MP (25fps)/ 10-channel 1080P (60fps)/ 20-channel 1080P (30fps)/ 30-channel 720P (30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 2-channel VGA output, 3-channel HDMI output, VGA 1/HDMI 1 outputs the same video source. VGA2/HDMI2 outputs the same video source. Supports 4K output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | Customized display
Max. 36-channel local live view Max.16-channel PCAPP live view |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Onvif, RTSP, Sony, Panasonic, Axis, Arecont, Pelco,Canon, Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | WEB(PCAPP), local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+/ Smart H.264+/ H.265/ H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/ G.711U/ PCM/ G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S, T and G), CGI, SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome, PCAPP, IE9 or higher, and also Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | NIC binding mode such as multiple-address mode, load balance, fault-tolerance, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple-channel Playback | Max. 16-channel playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Search | Search video detection/ manual record/ IO alarm/ intelligent event/ all record file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Medium | Internal HDD, SAS disk array enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | HDD, peripheral USB storage device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, pause, stop, fast forward, fast backward, reverse play, frame by frame play
Full-screen, backup (clip/file), snapshot, digital zoom, audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Group | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAID | RAID 0/1/5/6/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Pool | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detect, tampering, local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | IPC offline alarm, storage error, HDD full, IP conflict, MAC conflict, login lock, AI module temperature alarm, AI module offline, fan malfunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Human face detection, human face recognition, video metadata (person/ vehicle/ non-motor vehicle), IVS, plate recognition, people counting, smoking, call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record, snapshot (full image), local external alarm output, IPC external alarm output, access & control, audio prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel, RCA port (reserved) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2-channel, RCA port, speaker output, audio linkage output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 16-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 8-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 8 slots, SATA3.0. Max.16T/HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 port, for debug or transparent COM data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 port, control peripheral PTZ and so on
Supports various protocols |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 4 ports
2 USB2.0 port at the front panel and 2 USB3.0 port at the rear panel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 3 ports; and also support 4K output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 2 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 4 RJ-45 10/100/1000Mbps self-adaptive Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V AC–240V AC 50±2%Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40W (without HDD, idling)
136W (all HDDs connected) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.55 kg (18.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 10.9 kg (24.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions
(W × L × H) |
Chassis: 439.7 mm × 446.2 mm × 89 mm
(17.31 ” × 17.57 ” × 3.50 “) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions
(W × L × H) |
With Packaging: 562 mm × 599 mm × 235 mm
(22.13 ” × 23.58 ” × 9.25 “) (19.33 ” × 22.99 ” × 24.84 “) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 0 °C to +45 °C (+32 °F to +113 °F)/10% RH–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | 0 °C to +40 °C (+32 °F to +104 °F)/30% RH–85% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 5000 m (16404.20 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Desktop/rack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN55024, EN55035, EN50130-4, EN60950-1 FCC: Part 15 Subpart A UL: 60950-1 and CAN/CSA C22.2 No. 60950-1-07 |