Dahua Full Colour IP Cameras-IPC-HFW2230M-AS-LED-B
2MP Lite Full-color Fixed-focal Bullet Network Camera
Camera |
|||||
Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 128MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.002 Lux@F1.6 | ||||
IR Distance | 20 m (65.6 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 2 | ||||
Lens |
|||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm
6 mm |
||||
Max. Aperture | 3.6 mm: F1.6
6 mm: F1.6 |
||||
Angle of View | 3.6 mm: Pan 87° × Tilt 46° × Diagonal 104° | ||||
6 mm: Pan 53° × Tilt 30° × Diagonal 60° | |||||
Iris Type | Fixed | ||||
Close Focus Distance | 3.6mm: 1.2 m (3.9 ft)
6mm: 2.5 m (8.2 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6mm | 55.2 m
(181.1 ft) |
22.1 m
(72.5 ft) |
11.0 m
(36.1 ft) |
5.5 m
(18.0 ft) |
|
6mm | 82.8 m
(271.7 ft) |
33.1 m
(108.6 ft) |
16.6 m
(54.4 ft) |
8.3 m
(27.2 ft) |
|
Video |
|||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate |
Main stream:
1920 × 1080 (1 fps-25/30 fps) |
||||
Sub stream: 704 × 576 (1 fps-25 fps)704 × 480 (1 fps-30 fps) |
|||||
Stream Capability | 2 stream | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network |
|||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||
Interoperability | ONVIF(Profile S/Profile G);CGI; P2P; Genetec | ||||
User/Host | 20 | ||||
Edge Storage | FTP; SFTP; Micro SD Card (support max. 128 GB); NAS | ||||
Browser | IE: IE11 and earlier
Chrome: 42 and earlier Firefox: 52 and earlier |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification |
|||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||
Port |
|||||
Audio Input | 1 channel (RAC port) | ||||
Audio Output | 1 channel (RAC port) | ||||
Alarm Input | 2 channels In: 5mA 5V DC | ||||
Alarm Output | 2 channels Out: 300mA 12V DC | ||||
Power |
|||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 10W | ||||
Environment |
|||||
Operating Conditions | –40°C to +60°C (–40°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure |
|||||
Casing | Metal + plastic | ||||
Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6″ × 3.8″ × 3.5″) (L × W × H) | ||||
Net Weight | 0.72 kg (1.6 lb) | ||||
Gross Weight | 1.25 kg (2.8 lb) |