Dahua Lite Series Fixed Lens IP Cameras-IPC-HDW1431S
4MP WDR IR Eyeball Network Camera
Camera |
|||||||
Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||||
Effective Pixels | 2688(H) x1520(V) | ||||||
ROM | 32 MB | ||||||
RAM | 512MB | ||||||
Scanning System | Progressive | ||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||
S/N Ratio | More than 50dB | ||||||
IR Distance | Distance up to 30m(98ft) | ||||||
IR On/Off Control | Auto/Manual | ||||||
IR LEDs Number | 12 | ||||||
Pan/Tilt/Rotation Range |
Pan: 0°–360° |
|
|
||||
Lens |
|||||||
Lens Type | Fixed | ||||||
Mount Type | Board-in | ||||||
Focal Length |
2.8 mm (3.6 mm optional) |
|
|
||||
Max. Aperture |
F2.0/F2.0 |
|
|
||||
Angle of View | H:104°/87°, V:57°/48° | ||||||
Iris Type | Fixed | ||||||
Close Focus Distance |
N/A |
|
|
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||
2.8 mm | 63(207ft) | 25(82ft) | 13(43ft) | 6(20ft) | |||
3.6 mm | 80(262ft) | 32(105ft) | 16(52ft) | 8(26ft) | |||
Intelligence | |||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | ||||||
IVS | Tripwire; intrusion | ||||||
Video |
|||||||
Video Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||
Smart Codec | Support H.265+/H.264+ | ||||||
Video Frame Rate |
Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | ||||||
Sub Stream: D1(1 ~ 25/30fps) |
|
|
|||||
Stream Capability | 2 streams | ||||||
Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||
Bit Rate Control | CBR/VBR | ||||||
Video Bit Rate | H.265: 12K ~ 8448Kbps
H.264: 32K ~ 10240Kbps |
||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||
BLC | BLC / HLC / WDR(120dB) | ||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||
Gain Control | Auto/Manual | ||||||
Noise Reduction | 3D DNR | ||||||
Motion Detection | OFF/ON (4 areas, rectangle) | ||||||
Region of Interest (RoI) | Off / On (4 Zone) | ||||||
Electronic Image Stabilization (EIS) | N/A | ||||||
Smart IR | Yes | ||||||
Digital Zoom | 16x | ||||||
Flip | 0°/90°/180°/270° | ||||||
Mirror | Off / On | ||||||
Privacy Masking | Off / On (4 areas, rectangle) | ||||||
Audio | |||||||
Audio Compression | N/A | ||||||
Alarm | |||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||||
Network |
|||||||
Ethernet | RJ-45 (10/100 Base-T) | ||||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;
FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP; Bonjour; IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
||||||
Interoperability | ONVIF Profile S&G, API | ||||||
Streaming Method | Unicast / Multicast | ||||||
User/Host | 10 Users / 20 Users | ||||||
Storage | NAS
Local PC for instant recording |
||||||
Browser |
IE, Chrome, Firefox, Safari |
|
|
||||
Management Software | Smart PSS; DSS; DMSS | ||||||
Mobile Phone | IOS; Android | ||||||
Certification |
|||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|
|
||||
Power | |||||||
Power Supply | DC12V, PoE (IEEE 802.3af)(Class 0) | ||||||
Power Consumption | < 5.5W | ||||||
Environment | |||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||
Protection Grade | IP67 | ||||||
Structure |
|||||||
Casing |
Metal + plastic |
|
|
||||
Dimensions | Φ108mm×84.9mm(4.25”x3.15”) | ||||||
Net Weight | 0.23Kg(0.51lb) | ||||||
Gross Weight | 0.387Kg(0.85lb) |