Dahua Lite Series Fixed Lens IP Cameras-IPC-HFW2831S-S-S2
8MP Lite IR Fixed-focal Bullet Network Camera
Camera |
|||||
Image Sensor | 1/2.7” 5Megapixel progressive CMOS | ||||
Effective Pixels | 3840 (H) × 2160 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.009 Lux@F2.0 | ||||
S/N Ratio | More than 56dB | ||||
IR Distance | 30 m (98.43 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens |
|||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length |
2.8 mm |
||||
Max. Aperture | F2.0
F2.0 |
||||
Angle of View | 2.8 mm: Horizontal 105° × Vertical 56° × Diagonal 125°
3.6 mm: Horizontal 87° × Vertical 47° × Diagonal 104° |
||||
Iris Type | Fixed | ||||
Close Focus Distance |
2.8 mm: 1.0 m (3.3 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 74.7 m (245.1 ft) |
29.9 m (98.1 ft) |
14.9 m (48.9 ft) |
7.5 m (24.6 ft) |
|
3.6 mm | 106.7 m (350.1 ft) |
42.7 m (140.1 ft) |
21.3 m (69.6 ft) |
10.7 m (35.1 ft) |
|
Smart Event | |||||
IVS | Tripwire; intrusion | ||||
Video |
|||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported
by sub stream) |
||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate |
Main stream:
3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) |
||||
Sub stream:
704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
|||||
Stream Capability | 2 streams | ||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 Kbps–8192 Kbps
H.265: 12 Kbps–8192 Kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangle) | ||||
Region of Interest (RoI) | Yes (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 3840 × 2160 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | N/A | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | ||||
Network |
|||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK & API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot, execution & upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 Users | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
Browser |
IE, Chrome, Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification |
|||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 5.5W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure |
|||||
Casing |
Metal |
||||
Dimensions | 166.2 mm × Φ70 mm (6.54″ × Φ2.76″) | ||||
Net Weight | 0.48 kg (1.1 lb) | ||||
Gross Weight | 0.57 kg (1.3 lb) |