Dahua Lite Series Varifocal IP Cameras-IPC-HDBW2431R-ZS-S2
4MP Lite IR Fixed-focal Dome Network Camera
Camera |
|||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Effective Pixels | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.008 Lux @ F1.5 | ||||
S/N Ratio | More than 56dB | ||||
IR Distance | 40 m (131.23 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 2 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° |
||||
Lens |
|||||
Lens Type | Motorized vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length |
2.7 mm–13.5 mm |
||||
Max. Aperture | F1.5 | ||||
Angle of View | Horizontal: 104°–27° Vertical: 55°–15° Diagonal: 124°–31° |
||||
Iris Type | Fixed | ||||
Close Focus Distance |
0.8 m–0.8 m (2.62 ft–2.62 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W |
64 m |
25.6 m |
12.8 m |
6.4 m |
|
T |
220 m |
88 m |
44 m |
22 m |
|
Smart Event | |||||
IVS | Tripwire; intrusion | ||||
Video |
|||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported
by sub stream) |
||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate |
Main stream:
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) |
||||
Sub stream:
704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangle) | ||||
Region of Interest (RoI) | Yes (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | N/A | ||||
Alarm |
|||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | ||||
Network |
|||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK & API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot, execution & upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 Users | ||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||
Browser |
IE, Chrome, Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification |
|||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
Port | |||||
Audio Input | N/A | ||||
Audio Output | N/A | ||||
Alarm Input | N/A | ||||
Alarm Output | N/A | ||||
Power |
|||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 6.5W | ||||
Environment | |||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67;IK10 | ||||
Structure |
|||||
Casing |
Metal |
||||
Dimensions | Φ122 mm × 88.9 mm (Φ4.80″ × 3.50″) | ||||
Net Weight | 0.47 kg (1.04 lb) | ||||
Gross Weight | 0.63 kg (1.39 lb) |