Dahua Lite Series Varifocal IP Cameras-IPC-HFW2831T-ZS-S2
8MP Lite IR Vari-focal Bullet Network Camera
Camera |
|||||
Image Sensor | 1/2.7” 8Megapixel progressive CMOS | ||||
Effective Pixels | 3840 (H) × 2160 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.008 Lux @ F1.5 | ||||
S/N Ratio | More than 56dB | ||||
IR Distance | 60 m (196.85 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 4 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens |
|||||
Lens Type | Motorized vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length |
2.7 mm–13.5 mm |
||||
Max. Aperture | F1.5 | ||||
Angle of View | Horizontal: 113°–31°
Vertical: 58°–17° Diagonal: 138°–36° |
||||
Iris Type | Fixed | ||||
Close Focus Distance |
0.8 m–0.8 m (2.62 ft–2.62 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 85.3 m
(279.9 ft) |
34.1 m
(111.9 ft) |
17 m
(55.8 ft) |
8.5 m
(27.9 ft) |
|
T | 280 m
(918.6 ft) |
112 m
(367.5 ft) |
56 m
(183.7 ft) |
28 m
(91.9 ft) |
|
Smart Event | |||||
IVS | Tripwire; intrusion | ||||
Video |
|||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported
by sub stream) |
||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate |
Main stream:
3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) |
||||
Sub stream:
704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
|||||
Stream Capability | 2 streams | ||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–8192 kbps
H.265: 12 kbps–8192 kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangle) | ||||
Region of Interest (RoI) | Yes (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio |
|||||
Audio Compression | N/A | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | ||||
Network |
|||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK & API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot, execution & upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 Users | ||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||
Browser |
IE, Chrome, Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification |
|||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
Port | |||||
Audio Input | N/A | ||||
Audio Output | N/A | ||||
Alarm Input | N/A | ||||
Alarm Output | N/A | ||||
Power |
|||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 9.9W | ||||
Environment | |||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure |
|||||
Casing |
Metal |
||||
Dimensions | Φ244.1 mm × 90.4 mm (Φ9.61″ × 3.26″) | ||||
Net Weight | 0.86 kg (1.90 lb) | ||||
Gross Weight | 1.10 kg (2.43 lb) |