Dahua PTZ Series IP Cameras SD12203T-GN-W
2MP 3x Starlight PTZ Wi-Fi Network Camera
Camera |
|
Image Sensor | 1/2.8” STARVISTM CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
ROM | 128MB |
RAM | 512MB |
Electronic Shutter Speed | 1/3 s–1/100000 s |
Minimum Illumination | Color: 0.005Lux@F1.8; B/W: 0.0005Lux@F1.8 |
S/N Ratio | More than 50dB |
Illumination Distance | N/A |
Illumination On/Off Control | N/A |
Illumination Number | N/A |
Lens |
|
Focal Length | 2.7mm~8.1mm |
Max Aperture | F1.8 |
Angle of View | H: 105.6° ~ 35.2° |
Optical Zoom | 3x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
DORI Distance | |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |
Distance | |
Detect | 100.4m(329.4) |
Observe | 40.2m(131.9ft) |
Recognize | 20.1m(65.9ft) |
Identify | 10m(32.8ft) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 355°; Tilt: 5° ~ 90° |
Manual Control Speed | Pan: 0.1° ~70° /s; Tilt: 0.1° ~30° /s |
Preset Speed | Pan: 80° /s; Tilt: 40° /s |
Presets | 300 |
PTZ Mode | 8 Tour, Auto Pan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power-up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/Tour if there is no command in the specified period |
Protocol | DH-SD |
Intelligence | |
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
Auto Tracking | N/A |
IVS | Tripwire, Intrusion,Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video |
|
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Frame Rate | Main stream: 1080P/720P(1 ~ 25/30fps)
Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 720P/D1/CIF(1 ~ 25/30fps) |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC | BLC / HLC / WDR (120dB) |
Gain Control | Auto / manual |
Noise Reduction | Ultra DNR (2D/3D) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Motion Detection | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | N/A |
Defog | Support |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Network |
|
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Wi-Fi | Wi-Fi(IEEE802.11a/b/g/n/ac) , Dual-Band Wi-Fi |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Audio |
|
Compression | G.711a/G.711mu/G.726/AAC |
Interface |
|
Video Interface | N/A |
RS485 | N/A |
Audio I/O | Mic in/Line in, Line out |
Alarm I/O | N/A |
Power | |
Power Supply | DC 12V/1.5A |
Power Consumption | 6W |
Environmental | |
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 95% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK08 |
Structure | |
Casing | Metal |
Dimensions | Φ128 (mm) x 63 (mm) |
Net Weight | 0.485kg(1.07lb) |
Gross Weight | 0.7kg(1.54lb) |