Model | KIT-NVR2104 | |||
System | ||||
Main Processor | Dual-core embedded processor | |||
Operating System | Embedded LINUX | |||
Video & Audio | ||||
IP Camera Input | 4 channel | |||
Two-way Talk | 1 channel Input,1 channel Output, RCA | |||
Display | ||||
Interface | 1 HDMI, 1 VGA | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Display Split | 1/4 | |||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | |||
Recording | ||||
Compression | Smart H.264+/H.264/MJPEG | |||
Resolution | 6Mp, 5Mp, 4Mp, 3Mp, 1080P, 1.3Mp, 720P & etc. | |||
Record Rate | Max 80Mbps | |||
Bit Rate | 48~8192kbps | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
Video Detection | ||||
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), & Camera Blank | |||
Playback & Backup | ||||
Sync Playback | 1/4 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | |||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
Backup Mode | USB Device/Network | |||
Network | ||||
Ethernet | 1RJ-45 port (10/100Mbps) | |||
PoE | 4 ports (IEEE802.3af) | |||
Network Function | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | |||
Max User Access | 128 users | |||
Smart Phone | iPhone, iPad, Android | |||
Storage | ||||
Internal HDD | 1 SATA III Port, up to 6TB capacity for each HDD | |||
Auxiliary Interface | ||||
USB | 2 ports (2 Rear), USB2.0 | |||
General | ||||
Power Supply | DC48V/1.25A | |||
Power Consumption | <4W (without HDD) | |||
Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | |||
Camera | ||||
Image Sensor | 1/2.9” 2Megapixel progressive scan CMOS | |||
Effective Pixels | 1920(H)x1080(V) | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual, 1/3(4)s ~1/100000s | |||
Min. Illumination | 0. 1Lux/F2.0(Color), 0Lux/F2.0(IR on) | |||
S/N Ratio | More than 50dB | |||
Camera Features | ||||
Max. IR LEDs Length | 30m | |||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC /HLC /DWDR | |||
White Balance | Auto/Manual | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D | |||
Privacy Masking | Up to 4 areas | |||
Lens | ||||
Focal Length | 3.6mm | |||
Max Aperture | F2.0 | |||
Focus Control | Manual | |||
Angle of View | H: 83° | |||
Lens Type | Fixed lens | |||
Mount Type | Board-in Type | |||
Video | ||||
Compression | H.264+/H.264 | |||
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240) | |||
Frame Rate | Main Stream | 1080P(1 ~ 25/30fps) | ||
Sub Stream | D1 (1 ~ 25/30fps) | |||
Bit Rate | H.264: 5kbps~8192bps | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | |||
Compatibility | ONVIF, CGI | |||
Max. User Access | 20 users | |||
Smart Phone | iPhone, iPad, Android Phone | |||
General | ||||
Power Supply | DC12V, PoE (802.3af) | |||
Power Consumption | <5.1W(IR on) | |||
Working Environment | -30°C~+60°C, Less than 95%RH | |||
Ingress Protection | IP67 | |||
Carton | ||||
Dimension(W×D×H) | 387mm×222mm×332mm |
DAHUA RETAIL KIT-N2104
KIT-N2104 (NVR2104-P-S2, 4ch NVR with 4-port PoE, IPC-HDW1220S, IPC-HFW1220S)
Features:
- Support P2P, allowing easier home applications
- All channel synchronous real-time playback
- All cameras with 1080P real-time preview
- H.264 Dual-stream video compression
- HDMI/VGA simultaneous video output
- All channel 1080P real-time recording
- POE Power Over Ethernet
- Plug and play
- Support Easy4ip, QR code scan & add
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & Smart Phone(Easy4ip)
Not available.