Dahua WizMind AI Series IP Cameras-EW5541-AS
5MP WizMind IR Fisheye Network CAMERA
Camera |
|
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS |
Effective Pixels | 2592 (H) × 1944 (V) |
Scanning System | Progressive |
ROM | 128MB |
RAM | 512MB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Minimum Illumination | 0.006 Lux @F2.0 |
S/N Ratio | More than 56dB |
Illumination Distance | 10 m (32.8 ft) |
Illumination On/Off Control | Auto/Manual |
Illumination Number | 3 (IR LED) |
Pan/Tilt/Rotation Range | N/A |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 1.4mm |
Max Aperture | F2.0 |
Angle of View | Horizontal: 180° Vertical: 180° Diagonal: 180° |
Aperture Type | Fixed |
Close Focus Distance | 0.2 m (0.7 ft) |
DORI Distance | |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |
Distance | |
Detect | 28 m
(91.9 ft) |
Observe | 11.2 m
(36.7 ft) |
Recognize | 5.6 m
(18.4 ft) |
Identify | 2.8 m
(9.2 ft) |
Professional, intelligent |
|
Face Detection | N/A |
Perimeter Protection | Tripwire; intrusion |
People Counting | Support people counting in area, and displaying and outputting yearly/monthly/daily reports (matching devices are needed); support people counting in 4 areas |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Smart Event | |
Heat Map | Yes |
Video | |
Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Frame Rate | Main stream (2592 × 1944 @1–25/30 fps) sub stream (704 × 576 @1–25 fps/704 × 480 @1–30 fps) third stream (1280 × 720 @1–25/30 fps) |
Streaming Capability | 3 Streams |
Resolution | 5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC Mode | Yes |
HLC | Yes |
WDR | 120dB |
Scene Self-adaptation | Yes |
Gain Control | Auto / manual |
Noise Reduction | 3D DNR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest | Yes (4 area) |
Smart Illumination | Yes |
Electronic Image Stabilization (EIS) | N/A |
Flip | N/A |
Defog | N/A |
Mirror | N/A |
Privacy Masking | 4 Areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G726; AAC |
Alarm |
|
Alarm Event | No SD card; SD card full; SD card error; service life warning (supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; people counting in area; stay alarm; people counting; people No. exception detection; safety exception |
Network |
|
Ethernet | RJ-45 (10/100 Base-T) |
SDK & API | Yes |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
Max. User Access | 20 (Total bandwidth: 64 M) |
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Web Viewer |
IE: IE8, IE9 and IE11 |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Port |
|
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V–5V DC |
Alarm Output | 1 channel out: 300mA 12V DC |
Power |
|
Power Supply | 12V DC/PoE |
Power Consumption | Basic power consumption: 3.6W (12V DC); 4.4W (PoE) Max. power consumption (H.265 + IR on+ intelligent function + WDR): 7.3W (12V DC); 8.8W (PoE) |
Environmental | |
Operating Conditions | –10°C to +50°C (14°F to +122°F)/Less than 95% RH |
Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
Protection Grade | N/A |
Structure |
|
Casing | Metal + plastic |
Dimensions | 44.6 mm × Φ126.2 mm (1.8″ × Φ5.0″) |
Net Weight | 299 g (0.7 lb) |
Gross Weight | 441 g (1.0 lb) |