Dahua WizMind AI Series IP Cameras-HF5442E-E
4MP Starlight Bullet AI Network Camera
Camera |
|
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
Scanning System | Progressive |
ROM | 128MB |
RAM | 1GB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Minimum Illumination | 0.002 Lux@F1.5 |
S/N Ratio | N/A |
Illumination Distance | N/A |
Illumination On/Off Control | N/A |
Illumination Number | N/A |
Pan/Tilt/Rotation Range | N/A |
Lens |
|
Lens Type | N/A |
Mount Type | C/CS |
Focal Length | N/A |
Max Aperture | N/A |
Angle of View | N/A |
Aperture Type | N/A |
Close Focus Distance | N/A |
Artificial Intelligence |
|
Face Detection | Support face image capture |
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard |
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection |
General Intelligence
|
|
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
General Intelligence | Object Abandoned/Missing |
Heat Map | Yes |
Video | |
Compression | H.265,H.264,H.264B,H.264H,
MJPEG (sub stream) |
Smart Codec | Yes |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps)
2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) Third Stream: 1080P (1 fps–16 fps) |
Streaming Capability | 3 Streams |
Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps
H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC/HLC/WDR (140 dB) |
Gain Control | Auto / manual |
Noise Reduction | 3D DNR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest | Off/On (4 Zone) |
Smart Illumination | N/A |
Electronic Image Stabilization (EIS) | Yes |
Flip | 0°/90°/180°/270° |
Defog | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (4 Area, Rectangle) |
Audio | |
Built-in MIC | N/A |
Audio Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
Network |
|
Ethernet | RJ-45 (10/100 Base-T) |
SDK & API | N/A |
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
Streaming Method | Unicast/Multicast |
Max. User Access | 20 users |
Edge Storage | NAS;FTP;SFTP
Micro SD card 256 GB |
Web Viewer | IE (versions newer than IE8), Chrome,
Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications |
|
Certifications | CE-LVD: EN60950-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Interface | |
Audio Interface | 1/1 channel In/Out, Built-in MIC |
RS485 | 1 Port |
Alarm | 2 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
Power |
|
Power Supply | DC 12V (±25%), AC 24V (±25%), PoE (802.3af)
(Class 0) |
Power Consumption | <9.2W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
Storage Conditions | -30° C to +60° C (-22° F to +140° F) |
Protection Grade | N/A |
Structure | |
Casing | Metal |
Dimensions | 135.4 mm × 74.4 mm × 65.5 mm(5.33” × 2.93” × 2.58”) |
Net Weight | 0.53 kg (1.17 lb) |
Gross Weight | 0.62 kg (1.37 lb) |