Dahua WizSense AI Series IP Cameras-IPC-HFW3249T1-AS-PV
2MP Full-color Active Deterrence Fixed-focal Bullet WizSense Network Camera
Camera |
|||||
Image Sensor | 1/2.8”2Megapixel progressive CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 512MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.0015 Lux @F1.0 | ||||
S/N Ratio | > 56 dB | ||||
IR Distance | 40 m (131.2 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 2 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens |
|||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length |
2.8 mm; 3.6 mm; 6 mm |
||||
Max. Aperture |
F1.0 |
||||
Angle of View | 2.8 mm: Horizontal 107° × Vertical 55° × Diagonal 127° 3.6 mm: Horizontal 84° × Vertical 44° × Diagonal 99° 6 mm: Horizontal 57° × Vertical 31° × Diagonal 65° |
||||
Iris Type | Fixed | ||||
Close Focus Distance |
2.8 mm: 0.8 m (2.6 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 46.5 m
(152.6 ft) |
18.6 m
( 61.0 ft) |
9.3 m
(30.5 ft) |
4.6 m
(15.1 ft) |
|
3.6 mm | 55.2 m
(181.1 ft) |
22.1 m
(72.5 ft) |
11.0 m
(36.1 ft) |
5.5 m
(18.0 ft) |
|
6mm | 82.8 m (271.7 ft) | 33.1 m (108.6 ft) | 16.6 m (54.5ft) |
8.3 m (27.2 ft) |
|
Professional, Intelligent |
|||||
IVS(Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||
Video |
|||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate |
Main stream: 1920 × 1080 @1-25/30 fps Sub stream: 704 × 576 @1-25 fps/704 × 480 @ 1-30 fps Third stream: 1920 × 1080 @1-25/30 fps |
||||
Stream Capability | 3 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240)240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
Scene Self-adaptation | Yes | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; G.723 | ||||
Alarm |
|||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception; light alarm; sound alarm (11 built-in sounds and custom voices importing) | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||
User/Host | 20 (Total bandwidth: 80 M) | ||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); Dahua Colud; NAS | ||||
Browser |
IE: IE8 and later |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification |
|||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||
Port | |||||
Audio Input | 1 channel (RCA port) | ||||
Audio Output | 1 channel (RCA port) | ||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||
Alarm Output | 1 channel out: 300mA 12V DC | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | Basic power consumption: 1.8W (12V DC); 2.4W (PoE) Max. power consumption (H.265 + warm light + IVS + sound alarm + red and blue lights flashing alternately): 7.2W (12V DC); 8.5W (PoE) |
||||
Environment |
|||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing |
Metal + plastic |
||||
Dimensions |
288.4 mm × 94.4 mm × 84.7 mm (11.4″ × 3.7″ × 3.3″) (L × W × H) |
||||
Net Weight | 1.0 kg (2.2 lb) | ||||
Gross Weight | 1.23 kg (2.7 lb) |