Specifications | |||||
Resolution | 1920×1080 | ||||
Pixel Pitch | 0.2482 (H) mm x 0.2482 (V) mm | ||||
Display Area | 476.64 (H) mm X 268.11 (V) mm | ||||
Brightness | 200 cd/m² | ||||
Panel Size | 21.5″/54.6cm | ||||
Smart Response | 5ms | ||||
Contrast Ratio | 600:1 (Typical) 20,000,000:1 (DCR) |
||||
Viewing Angle(H/V) | 90/65 | ||||
Scan Frequency | 50Hz-76Hz/30KHz-83KHz | ||||
Recommended Resolution | 1920 x 1080 @ 60 Hz | ||||
Display Colours | 16.7M | ||||
Input Signal | VGA / HDMI | ||||
Power Supply | 100-240VAC, 50/60Hz,1.5A | ||||
Power Consumption | 17W (Typical) | ||||
Speakers | N/A, Earphone Jack | ||||
Safety & Regulations | CE/FCC, BSMI, CTUVus, TUV-Bauart, EPA, Windows 8 | ||||
Wall-Mount | 100mm x 100mm | ||||
Cabinet Colour | Black | ||||
Mechanical Function | Tilt: -5°~15° | ||||
W×H×D (w/base) mm | 503 x 375 x 176 | ||||
W×H×D (package) mm | 558 x 394 x 108 | ||||
Weight (Net/Gross) kg | 2.7/3.45 |
E2270SWHN
AOC 22” Full HD LED Monitor (1920×1080)
Features:
- VGA (15-pin D-Sub) & HDMI input; supports VESA wall mount 100 x 100m
- Actual Panel size : 21.5” ; Ratio 16:9, 16.7M Colours
- Operation Mode: 17W
Not available.
Not available.