Camera | |
Image Sensor | 1/3″ CMOS |
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL:1/4s~1/100,000s
NTSC:1/3s~1/100,000s |
Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W) |
S/N Ratio | More than 65dB |
IR Distance | NA |
IR On/Off Control | NA |
IR LEDs | NA |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 1.18mm |
Max Aperture | F2.0 |
Angle of View | H: 180° |
Focus Control | N/A |
Close Focus Distance | 100mm
3.94” |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: NA
Tilt: NA Rotation: NA |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | 25fps@4MP |
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
Day/Night | Auto (Electronic) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto / Manual |
Smart IR | NA |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Electrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.2W (12V DC) |
Environmental | |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IK10 |
Construction | |
Casing | Aluminium |
Dimensions | φ110mm×56mm (φ4.3″×2.2″) |
Net Weight | 0.41kg (0.9lb) |
Gross Weight | 0.45kg (0.99lb) |
HAC-EB2401
4MP HDCVI WDR HDCVI Fisheye Dome Camera
Features:
- 120dB True WDR, 3DNR
- Max 4MP real-time
- HD and SD dual-output
- 1.18mm panoramic lens
- IK10, DC12V
Not available.
Not available.