HFW1431S1-S4
5MP Pro AI IR Vari-focal Dome Network Dahua CCTV Camera
Technical Specification | |||||
Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.01 Lux@F2.0 | ||||
IR Distance | 30m (98.4ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs | 1 | ||||
Pan/ Tilt/ Rotation Range | Horizontal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm |
||||
Max. Aperture | F2.0 F2.0 |
||||
Field of View | 2.8 mm: Horizontal: 105° Vertical: 57° Diagonal: 125° |
||||
3.6 mm: Horizontal: 87° Vertical: 47° Diagonal: 104° |
|||||
Iris Type | Fixed aperture | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.9 m (3.0 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 37.3 m (122.4 ft) |
14.9 m (48.9 ft) |
7.5 m (24.6 ft) |
3.7 m (12.1 ft) |
|
3.6mm | 53.3 m (174.9 ft) |
21.3 m (69.9 ft) |
10.7 m (35.1 ft) |
5.3 m (17.4 ft) |
|
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) |
||||
Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
|||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3m (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Electronic Image Stabilization (EIS) | Yes | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080 resolution.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast | ||||
Interoperability | ONVIF (Profile G); CGI; P2P; Genetec | ||||
User/Host | 20 | ||||
Edge Storage | FTP; Dahua Cloud | ||||
Browser | IE Chrome Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications |
CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 4.3W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Ingress Protection | IP67 | ||||
Structure | |||||
Casing | Metal + plastic | ||||
Dimensions | 162.6 mm × Φ70 mm (6.4″ × Φ2.8″) | ||||
Net Weight | 0.22 kg (0.4 lb) | ||||
Gross Weight | 0.34 kg (0.7 lb) |