Dahua Body Temperature Measurement Thermal Camera DH-TPC-BF3221-T
Thermal Hybrid Bullet 2MP Network Camera
Active Deterrence with white warning light and siren
Suitable to use during Covid-19 and post Covid-19
Brand : Dahua (distributed by Belco Security)
Contact us at 03-8065 6000 to find out more on its features, price and also product demo.
Related Products (Sold Separately) :
- Dahua Black Body : https://www.belco.my/product/dh-tpc-hbb/
- Tripod : https://www.belco.my/product/dh-tpc-bf3221-t-tripod/
- Connector Plate
Thermal Camera | ||||
Image Sensor | Uncooled VOx Microbolometer | |||
Effective Pixels | 256 (H) x 192 (V) | |||
Pixel Size | 12 μm | |||
Thermal Sensitivity (NETD) |
≤ 50 mK at f/1.1 |
|||
Spectral Range | 8 μm to 14 μm | |||
Image Setting | Brightness, Sharpness, ROI, AGC, FFC, 3D DNR | |||
Color Palettes |
18 (Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) | |||
Thermal Lens | ||||
Lens Type | Fixed | |||
Focus Control | Athermalized, Focus-free | |||
Focal Length | 3.5mm | 7.1mm | ||
Angle of View | H: 50.6° V: 37.8° |
H: 24° V: 18° |
||
Visible Camera | ||||
Image Sensor | 1/2.8″ 2M CMOS | |||
Effective Pixels |
1920 (H) x 1080 (V) |
|||
Electronic Shutter Speed | 1/1 s to 1/30,000 s | |||
Minimum Illumination | Color: 0.002 lux at F1.9 B/W: 0.0002 lux at F1.9 0 lux with IR On | |||
IR Distance |
35.0 m (114.83 ft) |
|||
IR On/Off Control | Auto, Manual | |||
IR LEDs | One (1) | |||
Visible Lens | ||||
Focal Length | 4mm | 8mm | ||
Max Aperture | F2.0 | F1.9 | ||
Angle of View | H: 84° V: 45° |
H: 40° V: 22° |
||
Temperature Measurement | ||||
Measurement Range | 30°C ~+45°C | |||
Measurement Accuracy | Max (±0.3°C, ±0.3%) with black-body Max (±1°C, ±1%) without black-body |
|||
Measurement Mode | Spot/Line/Area | |||
Measurement Rule | Spot: 12 Line: 12 Area: 12 Support 12 rules simultaneously |
|||
Video | ||||
Compression | H.265/H.264/MJPEG | |||
Frame Rate | Main Stream: Thermal: 1280*960/1024*768/640*480/256*192@25fps Visible: 1080P (default)/720P@25fps |
|||
Sub Stream: Thermal: 640*480/256*192@25fps Visible: CIF(default)/D1@25fps |
||||
Bit Rate Control | CBR/VBR | |||
Bit Rate | H.264: 640 ~ 8192Kbps | |||
Day/Night | Auto(ICR)/Color/B/W | |||
BLC Mode | BLC/HLC/WDR | |||
White Balance | Auto, Manual | |||
Noise Reduction | Ultral DNR | |||
Motion Detetion | Off/On (4 zone, Rectangle) | |||
Region of Interest | Off/On (4 zone) | |||
Electronic Image Stabilization (EIS) | NA | |||
Defog | Off/On | |||
Flip | 180° | |||
Mirror | Off/On | |||
Privacy Masking | Off/On (4 area, Rectangle) | |||
Audio | ||||
Compression | G.711a/G.711Mu/AAC | |||
Network | ||||
Ethernet | RJ-45 (10/100 Base-T) | |||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1 | |||
Interoperability | ONVIF Profile S & G, API | |||
Streaming Method | Unicast, Multicast | |||
Max. User Access | 10 Users/20 Users | |||
Edge Storage | Micro SD (128GB) Memory status display (Normal/Error/Active/ Formatting/Lock), NAS (Network Attached Storage), Local PC for instant recording |
|||
Web Viewer | <IE11, <Chrome45, <Firefox52 | |||
Management Software | Smart PSS, DSS | |||
Smart Phone | Android, IOS | |||
Certification | ||||
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | |||
Interface | ||||
Video Interface | 1.0Vp-p/75Ω, PAL/NTSC (HDCVI Optional) | |||
Audio Interface | In/Out 1/1 | |||
RS485 | Support | |||
Alarm | 2/2 In/Out | |||
Electrical | ||||
Power Supply | DC 12V/PoE | |||
Power Consumption | 12W (Max) | |||
Environmental | ||||
Operating Condition | 10°C ~ +35°C | |||
Storage Conditions | 10°C ~ +35°C/Less than 95% RH | |||
Ingress Protection | IP67 | |||
Construction | ||||
Casing | Metal | |||
Dimensions | 279.9mm × 103.8mm× 95.8mm(With bracket) | |||
Weight | < 1.4Kg |
** 12 months warranty for Thermal products distributed by Belco Security (Dahua CCTV Distributor in Malaysia)