Camera | ||||||
RAM/ROM | 512MB/32MB | |||||
S/N Ratio | More than 50dB | |||||
Intelligence | ||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | |||||
Advanced Intelligent Functions | Face Detection | |||||
Video | ||||||
Compression | H.265+/H.265/H.264+/H.264 | |||||
Streaming Capability | 3 Streams | |||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | |||||
Frame Rate | Main Stream: 1080P(1~50/60fps) Sub Stream: D1(1~50/60fps) Third Stream: 1080P(1~25/30fps) |
|||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | H.264: 24~9472Kbps H.265: 14~5632Kbps |
|||||
Day/Night | Auto(ICR) / Color / B/W | |||||
BLC Mode | BLC / HLC / WDR(120dB) | |||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 3D DNR | |||||
Motion Detection | Off / On (4 Zone, Rectangle) | |||||
Region of Interest | Off / On (4 Zone) | |||||
Electronic Image | – | |||||
Smart IR | – | |||||
Defog | – | |||||
Digital Zoom | – | |||||
Flip | 0°/90°/180°/270° | |||||
Mirror | Off / On | |||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||
Certifications | ||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||
Audio | ||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | |||||
Network | ||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP;IGMP; SNMP |
|||||
Interoperability | ONVIF, PSIA, CGI | |||||
Streaming Method | Unicast / Multicast | |||||
Max. User Access | 10 Users/20 Users | |||||
Edge Storage | NAS Local PC for instant recording Micro SD Card 128GB |
|||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||
Management Software | Smart PSS, DSS, Easy4ip | |||||
Smart Phone | IOS, Android | |||||
Interface | ||||||
Video Interface | – | |||||
Audio Interface | 1/1 channel In/Out | |||||
RS485 | 1 port | |||||
Alarm | 2 channel In: 5mA 5VDC 2 channel Out: 1A 30VDC / 0.5A 50VAC |
|||||
Electrical | ||||||
Power Supply | DC12V, PoE(802.3af)(Class 0) | |||||
Power Consumption | <6W (working together with lens unit) | |||||
Environmental | ||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||
Ingress Protection | – | |||||
Vandal Resistance | – | |||||
Construction | ||||||
Casing | Metal | |||||
Dimensions | 110.0mm×82.7mm×24.0mm (4.33”×3.26”×0.95”) | |||||
Net Weight | 0.21Kg (0.46lb) | |||||
Gross Weight | 0.30Kg (0.66lb) |
IPC-HUM8231-E1
2MP Covert Pinhole Network Camera-Main Box
Features:
- H.265&H.264 triple-stream encoding
- Support Smart H.265+/H.264+
- 50/60fps@1080P(1920×1080)
- Day/Night(Electronic), WDR, 3DNR, AWB, AGC, BLC
- Smart detection
- Micro SD memory, PoE
- Multiple Lens Unit optional
- Require a Lens Unit to work together
Not available.
Not available.