Specifications | |||||
Resolution | 1920×1080 | ||||
Pixel Pitch | 0.2715(H)×0.2715 (V)mm | ||||
Display Area | 521.28 (H)×293.22 (V)mm | ||||
Brightness | 250 cd/m² | ||||
Panel Size | 23.6″ | ||||
Smart Response | 5ms (GtG) | ||||
Contrast Ratio | 3000:1 (Typical) 20,000,000:1 (DCR) |
||||
Viewing Angle(H/V) | 178/178 | ||||
Scan Frequency | 30-83KHz/ 50-76Hz | ||||
Recommended Resolution | 1920×1080 | ||||
Display Colours | 16.7M | ||||
Input Signal | Analog & HDMIx2 | ||||
Power Supply | Internal | ||||
Power Consumption | 24W | ||||
Speakers | Yes | ||||
Safety & Regulations | CCC, Windows 8, FCC, CB/CE, EPA 6.0, TCO6.0, cTUVus | ||||
Wall-Mount | VESA 100x100mm | ||||
Cabinet Colour | Black | ||||
Mechanical Function | Tilt: -5°~25° | ||||
W×H×D (w/base) mm | 551.4×400.4×221 | ||||
W×H×D (package) mm | 620x435x127 | ||||
Weight (Net/Gross) kg | 3.68/5.23 |
M2470SWH
AOC 24” Full HD LED Monitor (1920×1080) – MVA Panel
Features:
- VGA (15-pin D-Sub) & 2HDMI input ; supports VESA wall mount 100 x 100m
- Actual Panel size : 23.6” ; Ratio 16:9, 16.7M Colours
- Operation Mode : 18W ; Built-in 2W Speakers
Not available.
Not available.