Dahua PIR & loT Series HD-CVI Camera ME1200E-LED
2MP & 5MP HD-CVI Active Deterrence Camera
Camera | ||||||
Image Sensor | 1/2.7″ CMOS | |||||
Effective Pixels | 1920(H)×1080(V), 2MP | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|||||
Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on | |||||
S/N Ratio | More than 65dB | |||||
IR Distance | Up to 20m (66feet) | |||||
IR On/Off Control | Auto / Manual | |||||
IR LEDs | 1 | |||||
Lens | ||||||
Lens Type | Fixed lens / Fixed iris | |||||
Mount Type | Board-in | |||||
Focal Length | 2.8mm (3.6mm Optional) | |||||
Max. Aperture | F2.0 | |||||
Angle of View | H: 112° (88°) V: 59° (47°) |
|||||
Focus Control | N/A | |||||
Close Focus Distance | 500mm(900mm) 20”(35”) |
|||||
DORI Distance | ||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||||
DORI Definition |
Distance | |||||
Detect | 25px/m (8px/ft) |
2.8mm: 37m(122ft) 3.6mm: 53m(175ft) |
||||
Observe | 63px/m (19px/ft) |
2.8mm: 15m(49ft) 3.6mm: 21m(70ft) |
||||
Recognize | 125px/m (38px/ft) |
2.8mm: 8m(25ft) 3.6mm: 11m(35ft) |
||||
Identify | 250ppm (76px/ft) |
2.8mm: 4m(12ft) 3.6mm: 5m(17ft) |
||||
Pan / Tilt / Rotation | ||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|||||
Video | ||||||
Resolution | 1080P (1920×1080) | |||||
Frame Rate | 25/30fps@1080P, 25/30fps@720P | |||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||
Day/Night | Auto (ICR) / Manual | |||||
OSD Menu | Multi-language | |||||
BLC Mode | BLC / HLC / DWDR | |||||
WDR | DWDR | |||||
Gain Control | AGC | |||||
Noise Reduction | 2D | |||||
White Balance | Auto / Manual | |||||
Smart IR | Auto / Manual | |||||
PIR |
||||||
Detection | Passive infrared | |||||
Detection Range | 10m, 110° | |||||
Alarm prompt | White light | |||||
White Light Mode | Alert/Lighting | |||||
Installation height | Defualt bracket, wall mount, 2.2-3m | |||||
Certifications |
||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||
Interface |
||||||
Audio Interface | N/A | |||||
Electrical |
||||||
Power Supply | 12V DC ±30% | |||||
Power Consumption | Max 4.3W (12V DC, IR on) | |||||
Environmental |
||||||
Operating Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH * Start up should be done at above -10°C (14°F) |
|||||
Storage Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH | |||||
Ingress Protection & Vandal Resistance | IP67 | |||||
Construction |
||||||
Casing | Aluminium (Inner Core) + Plastic (Cover) | |||||
Dimensions | Φ110mm×96.1mm(Φ4.33″×3.78″) | |||||
Net Weight | 0.28kg (0.61lb) | |||||
Gross Weight | 0.42kg (0.93lb) |