Model | Size | External Height | Complete Weight | Caged Nuts | Power Outlets (13A) | Front Door | PMR | |||
“U” | Width | Depth | ||||||||
WM4U | 4U | 600 | 500 | 238 | 11 | 20 | 3 | A | P | 4 |
WM6U | 6U | 600 | 500 | 327 | 12 | 20 | 3 | A | P | 4 |
WM9U | 9U | 600 | 500 | 460 | 15 | 20 | 3 | A | P | 4 |
WM12U | 12U | 600 | 500 | 593 | 17 | 20 | 3 | A | P | 4 |
WM15U | 15U | 600 | 500 | 727 | 20 | 20 | 3 | A | P | 4 |
P = Perforated Door