System | ||||
Main Processor | Embedded Processor | |||
Operating System | Embedded LINUX | |||
Perimeter Protection | ||||
Perimeter protection | 1. AI by DVR: Detection alarm for human and vehicle. Filter misinformation such as leaves and light. 2. Function configuration: Set at most 10 rules such as area intrusion and tripwire intrusion. 3. Performance: 2 channels |
|||
Live View | 1. Rule box inspection: Configure the rule box and object inspection box. 2. Smart panel: Display object classification (human, vehicle), event types, triggering time, image matting and object types. Attribute is not supported. 3. Counting: Count people in Peopletotal. Count motor vehicles in Vehicle. Support exporting of associated event playback before and after 10 seconds. |
|||
Playback | 1. Search conditions: According to channels, time, event types and target types. 2. Functions: Support search of associated event playback or snapshot before and after 10 seconds. 3. Snapshot capacity: 500,000 |
|||
Face Detection | ||||
Performance | 1. Up to 12 face pictures/sec processing (modeling and comparing). 2. Up to 2 channels video stream (analog channel ) human face detection. 3. Up to 300,000 face detection events in total. |
|||
Database Application | Each database can be applied to video channels independently. | |||
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | |||
SMD Plus | ||||
SMD Plus | 1. AI by DVR: Motion detection alarm for human and vehicle. Filter misinformation such as leaves and light. 2. Performance: 8/16 channels , AI by DVR |
|||
Preview | Preview: Configure and inspect detection box | |||
Playback | 1. Playback: Search videos through channels, time and target types. 2. Functions: Support search of associated event playback before and after 10 seconds. |
|||
Video and Audio | ||||
Analog Camera Input | 8/16 Channel, BNC | |||
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | |||
AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | |||
TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | |||
CVBS Camera | PAL/NTSC | |||
IP Camera Input | 8+4/16+8 Channel, each channel up to 6MP | |||
Audio In/Out | 1/1, RCA | |||
Two-way Talk | Reuse audio in/out, RCA | |||
Recording | ||||
Compression | H.265+/H.265/H.264+/H.264 | |||
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | |||
Record Rate | Main stream: All channel 5M-N(1fps–10fps); 4M-N/1080P(1fps–15fps); 1080N/720P/960H/D1/CIF (1fps–25/30fps) Sub stream: D1/CIF(1fps–15fps) |
|||
Bit Rate | 32Kbps–6144Kbps Per Channel | |||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |||
Record Interval | 1–60 min (default: 60 min), Pre-record: 1 sec–30 sec, Post-record: 10 sec–300 sec | |||
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | |||
Audio Sample Rate | 8KHz, 16 bit Per Channel | |||
Audio Bit Rate | 64Kbps Per Channel | |||
Display | ||||
Interface | 1 HDMI ,1 VGA | |||
Resolution | HDMI: 8CH: 1920×1080, 1280×1024, 1280×720 16CH: 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
|||
Multi-screen Display | When IP extension mode not enabled: 8CH: 1/4/8/9 16CH: 1/4/8/9/16When IP extension mode enabled: 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 |
|||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Network | ||||
Interface | 8CH: 1 RJ-45 Port (100M) 16CH: 1 RJ-45 Port (1000M) |
|||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports IP camera, DVR, NVS, etc.) | |||
Max. User Access | 128 users | |||
Smart Phone | iPhone, iPad, Android | |||
Interoperability | ONVIF 16.12, CGI Conformant | |||
Video Detection and Alarm | ||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |||
Alarm input | N/A | |||
Relay Output | N/A | |||
Playback and Backup | ||||
Playback | 8CH: 1/4/9 16CH: 1/4/9/16 |
|||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |||
Backup Mode | USB Device/Network | |||
Storage | ||||
Internal HDD | 1 SATA Port, up to 10TB capacity | |||
eSATA | N/A | |||
Auxiliary Interface | ||||
USB | 8CH:2 USB 2.0 16CH:1 USB 2.0 , 1 USB 3.0 |
|||
RS232 | N/A | |||
RS485 | 1 Port, for PTZ Control | |||
Electrical | ||||
Power Supply | DC 12V/2A | |||
Power Consumption (Without HDD) |
8CH: <10W 16CH: <15W |
|||
Construction | ||||
Dimensions | Mini 1U, 325mm×255mm×55mm (12.8″ x 10″ x 2.2″) | |||
Net Weight (without HDD) |
8CH: 1.2kg (2.6 lb) 16CH: 1.3kg (2.9 lb) |
|||
Gross Weight | 8CH: 1.9kg (4.2lb) 16CH: 2kg (4.4 lb) |
|||
Installation | Desktop installation | |||
Environmental | ||||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 10%–90% RH | |||
Storage Conditions | -20°C to +70°C (-4°F to +158°F) , 0–90% RH | |||
Third-party Support | ||||
Third-party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |||
Certifications | ||||
Certifications | FCC: Part 15 Subpart B | |||
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |